Description
Solar Street Light 18 W
Product Details:
| Model | EESL18WDC | |
|---|---|---|
| Light Output in Lumens | 2160 | |
| Nominal Power | 18W | |
| Driver Efficiency | 90% | |
| Batterv | 12V-75Ah | |
| SPV Module | 12V-100W | |
| Autonomy | 3 Days | |
| Charge Controller | Fully Microcontrolle r Bas ed PW M Charge Controller | |
| Function Of Light | Automatic Dusk to Daw n Opera tion | |
| Display Indication | LE D Type ( Green LED : Battery Charging, Re d LED: Batte ry Low) | |
| Pole | 5 Mtr. GI | |
| Battery Box | Meta l/A BS | |
| Luminary Body type | High Pres sure Aluminum Di-Cast | |
| Protections | Battery O ver Charge; Battery Deep Discharge; Reverse Battery | |
| Ambient Temperature | -0°C to +45 °C | |
| Additional Feature | Customize d auto dimming feature to save battery power | |


Reviews
There are no reviews yet.